Riders finishing in the top 6 placings will be recognized at our final show in October. Please note that you must have attend at least 3 shows and accumulated a minimum number of points (20). Rosettes and year-end prizes will be awarded at our final show. Please note that only DIVISIONS with 3 classes will win year-end awards, and count toward the high point awards. (10 points for 1st, 6 points for 2nd, 4 points for 3rd, 2 points for 4th, 1 point for 5th and .5 point for 6th)
Sheet is viewed easily on a computer. (vs. phone)
POINTS
Name | 7-Apr | 5-May | 2-Jun | 21-Jul | 4-Aug | 8-Sep | 6-Oct | Total | Place |
Low Hunter | |||||||||
Baker, Cora | 11 | 5 | 20 | 36 | * | ||||
Bryant, Medina | 0 | 0 | |||||||
Burger, Reese | 0 | 0 | |||||||
Cancian, Caroline | 0 | 0 | 0 | ||||||
Christian, Strider (TIP) | 3.5 | 6 | 0.5 | 10 | |||||
Coleman, Nakayla (TIP) | 0 | 0 | |||||||
Cooley, Seth | 0 | 0 | |||||||
Cook, Morgan | 7 | 0 | 8 | 15 | |||||
Corvetto, Amanda | 18 | 18 | |||||||
Cowan, Darcy | 0 | 0 | |||||||
Cranmore, Alysha | 1 | 1 | |||||||
Davis, Kaitlyn | 3 | 3 | |||||||
DiBella, Audrey | 0.5 | 0.5 | |||||||
Diemer, Irelyn | 12 | 12 | |||||||
Emmelin, Peyton | 0 | 0 | |||||||
Fait, Sarah | 20 | 20 | |||||||
Folliard, Reilly | 0 | 0 | |||||||
Fowler, Lena | 0 | 0 | |||||||
Gammill, Brinleigh | 9 | 9 | |||||||
Glasser, Penelope | 5 | 7 | 12 | 1 | 33 | 14.5 | 72.5 | * | |
Gill, Stephanie Mangan | 0 | 0 | |||||||
Ginty, Jordan | 1.5 | 1.5 | |||||||
Guffey, Laurie (TIP) | 0 | 2 | 16 | 2 | 20 | * | |||
Hammer, Aurora | 10 | 10 | |||||||
Hester, Elise | 10 | 10 | |||||||
Hesselton, Sarah | 0 | 0 | |||||||
Hobson, Stacy | 0.5 | 0.5 | |||||||
Horensky, Mary | 22 | 22 | |||||||
Hughes, Fiona | 11 | 11 | |||||||
Jenkins, Brooke | 11 | 11 | |||||||
Kruse, Catherine | 6.5 | 3.5 | 10 | ||||||
Loftus, Stephanie | 6 | 6 | |||||||
Lautenschlager, Tara | 20 | 20 | |||||||
Leftwich, Sophia | 1.5 | 1.5 | |||||||
Mattison, Sioban | 4.5 | 4.5 | |||||||
Mcailinn, Mcalinn | 8 | 8 | |||||||
Mullins, Abigail | 4 | 2 | 3.5 | 9.5 | |||||
Novak, Alexa | 10 | 10 | |||||||
Novack, Emma | 0 | 0 | |||||||
Radosevic, Madeline | 0 | 0 | |||||||
Ridgley, Molly (TIP) | 4 | 1 | 5 | ||||||
Robitaille, Zoe | 20 | 20 | |||||||
Schaeffer, Samantha (TIP) | 6 | 6 | |||||||
Thayer, Mara | 14 | 14 | |||||||
Vaco, Gabrielle | 12 | 12 | |||||||
Watson, Maya | 0 | 2 | 0 | 2 | |||||
Webb, Christopher | 24 | 24 | |||||||
Wong, Samantha | 6.5 | 6.5 | |||||||
0 | |||||||||
Limit Hunter | 0 | ||||||||
0 | |||||||||
Adamson, Cassady | 1 | 1 | |||||||
Baker, Cora | 4 | 12 | 5 | 21 | * | ||||
Bryant, Medina | 0 | 0 | |||||||
Cardell, Nicole | 0 | ||||||||
Cancian, Caroline | 6.5 | 5.5 | 12 | ||||||
Cranmore, Alysha | 2 | 2 | |||||||
Cook, Morgan | 0 | 0 | |||||||
Corvetto, Amanda | 16 | 16 | |||||||
Eckhardt, Isla | 1 | 2 | 8 | 2 | 0 | 0 | 13 | ||
Emlin, Peyton | 0 | 0 | |||||||
Folliard, Caitlin | 2 | 2 | |||||||
Fowler, Lena | 1.5 | 1.5 | |||||||
Gammill, Brinleigh | 9 | 9 | |||||||
Ginty, Jordan | 3 | 3 | |||||||
Glasser, Penelope | 11 | 6.5 | 24 | 14 | 14 | 16 | 85.5 | * | |
Hammick, Aurora | 11 | 11 | |||||||
Hesselton, Sarah | 0.5 | 0.5 | |||||||
Hobson, Stacy | 0.5 | 0.5 | |||||||
Horensky, Mary | 20 | 20 | |||||||
Hughes, Fiona | 8.5 | 8.5 | |||||||
Jaworski, Evelyn | 14 | 20.5 | 34.5 | ||||||
Kruse, Catherine | 0 | 0 | |||||||
Lautenschlager, Tara | 30 | 30 | |||||||
Lipsey, Jane | 0 | 4 | 4 | ||||||
Mancilla, Genesis | 0 | 0 | |||||||
McAlinn, Megan | 6 | 16 | 6 | 14 | 42 | * | |||
Moore, Alayna | 20 | 20 | |||||||
Morris, Emmalene | 2 | 2 | |||||||
Mullins, Abigail | 16 | 3.5 | 19.5 | ||||||
Novak, Alexa | 20 | 20 | |||||||
Prasanna, Katya | 0.5 | 0.5 | |||||||
Ridgley, Molly | 4.5 | 1 | 5.5 | ||||||
Robitaille, Zoe | 6 | 6 | |||||||
Schmitt, Alyssa | 0 | 0 | |||||||
Schaefer, Samantha | 11 | 11 | |||||||
Watson, Maya | 8 | 0.5 | 8.5 | ||||||
White, Meron | 0 | ||||||||
Wood, Patrick | 0 | 1 | 0 | 1 | |||||
Zelenka, Ariel | 5 | 8 | 13 | ||||||
0 | |||||||||
Pleasure | 0 | ||||||||
0 | |||||||||
Adams, Abigail | 2 | 2 | |||||||
Albright, Jamee | 13 | 13 | |||||||
Bales, Chelsea (TIP) | 1.5 | 1.5 | |||||||
Brown, Joan | 6 | 6 | |||||||
Bryen, Sarah | 5 | 5 | |||||||
Cancian, Caroline | 0 | 0 | |||||||
Clark, Christine (TIP) | 16 | 16 | |||||||
Cook, Morgan | 1.5 | 1.5 | |||||||
Cooley, Seth | 0 | 0 | |||||||
Condon, Meghan | 11 | 11 | |||||||
Corvetto, Eva (TIP) | 14 | 14 | |||||||
Crofton, Annalise | 1 | 1 | |||||||
Danehower, Alina | 0.5 | 0.5 | 1 | ||||||
Davis, Kaitlyn (TIP) | 5 | 10.5 | 1.5 | 1 | 18 | ||||
Depiano, Brittney | 6 | 6 | |||||||
Dillon, Rachel | 30 | 30 | |||||||
Dunn, Sonya | 8.5 | 8.5 | |||||||
Figgins, Emilie | 6.5 | 6.5 | |||||||
Figgins, Kelsie TIP) | 6.5 | 6.5 | |||||||
Folliard, Caitlin | 4.5 | 20 | 12 | 30 | 66.5 | * | |||
Folliard, Reilly | 9 | 9 | 16 | 30 | 64 | * | |||
Gammill, Brinleigh | 0 | 0 | |||||||
Hamlin, Sally | 0.5 | 0.5 | |||||||
Harding, Emily | 0 | 0 | |||||||
Harding, Emily | 0 | 0 | |||||||
Jenkins, Brooke | 26 | 26 | |||||||
Kennedy, Samantha (TIP) | 22 | 1 | 11 | 34 | * | ||||
Kloppman, Ashleigh (TIP) | 30 | 30 | |||||||
Kruse, Catherine | 2 | 2 | |||||||
Loftus, Stephanie | 7 | 10 | 17 | ||||||
McAlinn, Megan | 18 | 16 | 22 | 16 | 72 | * | |||
McDonald, Peyton | 5.5 | 5.5 | |||||||
Moore, Alayna | 3 | 3 | |||||||
Morris, Emmalene | 0 | 0 | |||||||
Mullins, Abigail (TIP) | 3 | 3 | |||||||
Novak, Alexa | 30 | 30 | |||||||
Partlow, haley | 14 | 14 | |||||||
Paulson, Meredith | 0 | 0 | |||||||
Paulson, Morgan | 2.5 | 2.5 | |||||||
Ridgley, Molly (TIP) | 3 | 3 | |||||||
Rouse, Morgan | 10 | 3.5 | 0.5 | 7 | 1 | 22 | * | ||
Schaeffer, Samantha (TIP) | 30 | 30 | |||||||
Schmidt, Alyssa | 10 | 10 | |||||||
Scites, Emily | 14 | 14 | |||||||
Stringfellow, Chloe | 0 | 0 | |||||||
Smith, Claire | 26 | 10 | 18 | 18 | 14 | 86 | * | ||
Taplin, Kelly (TIP) | 3 | 3 | |||||||
Venezia, Shannon | 7 | 7 | |||||||
Wong, Samantha | 10 | 10 | |||||||
0 | |||||||||
Schooling Hunter | 0 | ||||||||
0 | |||||||||
Burge, Reese | 18 | 18 | |||||||
Christian, Strider | 22 | 22 | * | ||||||
Cranmore, Alysha | 0 | 0 | |||||||
Fait, Sarah | 22 | 22 | |||||||
Gibertson, Alexandra | 30 | 30 | |||||||
Gill, Erin | 22 | 22 | |||||||
Gumas, DeeAnna | 26 | 26 | |||||||
Jaworski, Evelyn | 22 | 22 | * | ||||||
Kaiser, Cameron | 0 | ||||||||
Kruse, Catherine | 26 | 10 | 36 | ||||||
0 | |||||||||
Thoroughbred | 0 | ||||||||
0 | |||||||||
Adamson, Cassady | 10 | 10 | |||||||
Bettencourt, Natalie | 30 | 30 | 60 | ||||||
Coleman, Nakyla | 18 | 18 | |||||||
Christian, Strider | 12.5 | 22 | 15 | 49.5 | * | ||||
Crofton, Annalise | 12 | 12 | |||||||
Davis, Kaitlyn | 12 | 4 | 12 | 28 | * | ||||
Figgins, Kelsie | 0 | ||||||||
Folliard, Caitlin | 8.5 | 8.5 | |||||||
Folliarrd, Reilly | 26 | 15 | 41 | ||||||
Green, Missy | 3 | 3 | |||||||
Hammack, Heather | 20 | 20 | |||||||
Kloppman, Ashleigh | 17 | 17 | |||||||
Merritt, Reba | 16 | 16 | |||||||
Molden, Eddyn | 26 | 26 | |||||||
Stringfellow, Chloe | 11 | 11 | |||||||
Watson, Maya | 8.5 | 8.5 | |||||||
0 | |||||||||
Green Hunter | 0 | ||||||||
0 | |||||||||
Adams, Rachel | 12 | 12 | |||||||
Christian, Strider | 20 | 26 | 36 | 82 | * | ||||
Condon, Meghan | 0 | 0 | |||||||
Crofton, Annalise | 16 | 16 | |||||||
Folliard, Caitlin | 22 | 18 | 18 | 58 | * | ||||
Green, Missy | 12 | 12 | |||||||
Jones, Aubrey | 22 | 22 | |||||||
Loftus, Stephanie | 26 | 26 | |||||||
Miller, Madison | 20 | 20 | |||||||
Smith, Claire | 16 | 6 | 20 | 16 | 12 | 70 | * | ||
0 | |||||||||
Child/Adult Hunter | 0 | ||||||||
0 | |||||||||
Adamson, Cassady | 7 | 7 | |||||||
Bettencourt, Natalie | 2.5 | 10 | 12.5 | ||||||
Blome, Alexa | 26 | 26 | |||||||
Britton, Keneger | 4 | 4 | |||||||
Christian, Strider | 8 | 18 | 2.5 | 14 | 13 | 55.5 | * | ||
Crofton, Annalise | 14 | 14 | |||||||
Deegan, Sophie | 22 | 0 | 22 | ||||||
Fait, Sara | 20 | 20 | |||||||
Folliard, Caitlin | 24 | 16.5 | 5 | 8 | 53.5 | * | |||
Folliard, Reilly | 8 | 26 | 18 | 52 | * | ||||
Gill, Erin | 30 | 30 | |||||||
Gumas, Dee Anna | 12 | 12 | |||||||
Mansfield, Lillian | 2 | 2 | |||||||
Merritt, Reba | 5.5 | 5.5 | |||||||
Miller, Madison | 4.5 | 10 | 14.5 | ||||||
Molden, Eddyn | 28 | 28 | |||||||
Morton, Reese | 1 | 1 | |||||||
Petrie, Irelyn | 26 | 26 | |||||||
Propst, Brittany | 8 | 8 | |||||||
Smith, Claire | 15 | 0 | 16 | 8 | 2 | 41 | * | ||
Stringfellow, Chloe | 2.5 | 2.5 | |||||||
Waltman, Mallory | 2 | 2 | |||||||
0 | |||||||||
Working Hunter | 0 | ||||||||
0 | |||||||||
Brairton, Alexis | 8 | 8 | |||||||
Crofton, Annalise | 3.5 | 3.5 | |||||||
Folliard, Caitlin | 11.5 | 11.5 | |||||||
Folliard, Reilly | 30 | 30 | * | ||||||
Zalewski, Nataie | 18 | 18 | |||||||
0 | |||||||||
Devoucoux Hunter Derby | 0 | ||||||||
0 | |||||||||
Coleman, Nakayla | 2 | 2 | |||||||
Novack, Emma | 4 | 4 | |||||||
Piper, Shannon | 10 | 6 | 16 | ||||||
Propst, Brittany | 10 | 10 | |||||||
Folliard, Caitlin | 0 | ||||||||
Folliard, Reilly | 0 | ||||||||
Waltman, Mallory | 4 | 4 | |||||||
0 | |||||||||
Pony Pleasure | 0 | ||||||||
0 | |||||||||
Adamac, Anna | 1 | 1 | |||||||
Croney Ploski, Logan | 7 | 7 | |||||||
Descano, Charlotte | 4 | 8 | 2.5 | 1 | 15.5 | ||||
DiBella, Audrey | 10 | 10 | |||||||
Diemar, Irelyn | 22 | 18 | 40 | ||||||
Eckhardt, Elin | 20 | 20 | 1 | 14 | 14 | 2 | 71 | * | |
Eckhardt, Isla | 0 | 0 | |||||||
Golimowski, Ellie | 30 | 2 | 32 | ||||||
Hammack, Aurora | 10 | 18 | 28 | ||||||
Harris, Charlotte | 5 | 5 | |||||||
Hughes, Fiona | 18 | 1 | 19 | ||||||
Lipsey, Jane | 1 | 10 | 2.5 | 2 | 15.5 | ||||
Mancilla, Genesis | 4 | 0 | 14 | 0.5 | 18.5 | ||||
McAlinn, Lindsey | 14 | 14 | |||||||
McDonald, Peyton | 0.5 | 0.5 | |||||||
Novack, Emma | 1.5 | 16 | 17.5 | ||||||
Rascoe, Adeline | 21 | 14 | 10 | 45 | * | ||||
Smith, Juliana | 6.5 | 6.5 | |||||||
Whitfield, Alyssa | 22 | 26 | 48 | ||||||
Wimer, Sierra Nicole | 24 | 24 | |||||||
0 | |||||||||
Green Pony Hunter | 0 | ||||||||
0 | |||||||||
0 | |||||||||
Pony Hunter | 0 | ||||||||
0 | |||||||||
Burge, Reese | 16 | 16 | |||||||
Diemar, Irelyn | 0 | 0 | |||||||
Hammack, Aurora | 10 | 10 | |||||||
Hester, Elise | 24 | 30 | 18 | 24 | 96 | * | |||
Hughes, Fiona | 14 | 14 | |||||||
Lipsey, Jane | 14 | 12 | 14 | 40 | * | ||||
Mancilla, Genesis | 16 | 8 | 24 | ||||||
Novack, Emma | 24 | 18 | 42 | ||||||
Piper, Shannon | 16 | 22 | 18 | 56 | * | ||||
Samburg, Molly | 0.5 | 3 | 3.5 | ||||||
Summers, Storey | 3 | 3 | |||||||
Welsh, Chloe | 8 | 8 | |||||||
Wimer, Sierra Nicole | 10 | 10 | |||||||
0 | |||||||||
Leadline | 0 | ||||||||
0 | |||||||||
Descovich, Amelia | 14 | 26 | 40 | ||||||
Hoffman, London | 0 | ||||||||
Lawford, Fiona | 24 | 24 | |||||||
LeGrende, Lilliana | 10 | 10 | |||||||
LeJeune, Cordelia | 16 | 16 | |||||||
LeJeune, Marceline | 14 | 14 | |||||||
Lawford, Fiona | 26 | 26 | |||||||
Roberts, Wyatt | 26 | 26 | |||||||
Pilegaard, Ingrid | 20 | 20 | |||||||
Suvorova, Gala | 16 | 16 | |||||||
Winkler, Clara | 20 | 20 | |||||||
Zettersten, Carter | 2 | 22 | 24 | ||||||
0 | |||||||||
Pre-Short Stirrup | 0 | ||||||||
0 | |||||||||
Adamec, Anna | 18 | 30 | 18 | 20 | 86 | * | |||
Bellimini, McKenzie | 6 | 6 | |||||||
Evans, Charlotte | 0.5 | 6.5 | 16 | 6 | 22 | 26 | 77 | * | |
Evans, Stephanie | 2.5 | 24 | 14 | 24 | 26 | 14 | 104.5 | * | |
Davis, Lana | 3.5 | 3.5 | |||||||
Harris, Kayla | 12 | 6 | 18 | ||||||
McKeown, Cara | 6 | 6 | |||||||
Phelps, Raelyn | 16 | 16 | |||||||
Ploski, Logan Croney | 0 | 0 | |||||||
Polidoro, Isabelle | 12.5 | 12.5 | |||||||
Rodgers, Ruby | 7 | 18 | 25 | ||||||
Rouse, Morgan | 12 | 12 | |||||||
Webster, Molly | 8 | 8 | |||||||
Whitted, Willa | 20.5 | 20.5 | |||||||
0 | |||||||||
Novice Equitation | 0 | ||||||||
0 | |||||||||
Depiano, Brittney | 10 | 10 | |||||||
Duval, Grace | 18 | 18 | |||||||
Evans, Stephanie | 5 | 7 | 12 | ||||||
Gomex, Morgan | 1 | 1 | |||||||
Leonard, Madeline | 18 | 14 | 32 | ||||||
Long, Emma | 26 | 26 | |||||||
Long, Kaitlyn | 6 | 6 | |||||||
Maymandi, Melanie | 22 | 22 | |||||||
Pilegaard, Rita | 10 | 10 | |||||||
Ra, Grace | 10.5 | 10.5 | |||||||
Richbourg, Adelaide | 16 | 21 | 37 | ||||||
Storr, Winnie | 5 | 5 | |||||||
Wang, Alice | 18 | 18 | 20 | 56 | * | ||||
0 | |||||||||
Short Stirrup Equitation | 0 | ||||||||
0 | |||||||||
Adams, Savannah | 10 | 10 | |||||||
Brown, Lindsay | 18 | 16.5 | 21 | 1 | 56.5 | * | |||
Descano, Charlotte | 15 | 4 | 26 | 0.5 | 45.5 | * | |||
Fowler, Lena | 0 | 0 | |||||||
George, Savannah | 9 | 18 | 0.5 | 16 | 43.5 | * | |||
Gilbert, Maddie | 0 | 9 | 2 | 4 | 16 | 31 | * | ||
Golimowski, Elle | 4.5 | 0 | 12 | 16.5 | |||||
Harris, Charlotte | 10 | 10 | |||||||
Jenkins, Nathaniel | 0 | 0 | |||||||
Jones, Sadie | 0.5 | 14 | 16 | 8 | 38.5 | * | |||
Klingeman, Savannah | 18 | 18 | |||||||
Lawford, Pippa | 10.5 | 6.5 | 17 | ||||||
Leonard, Maddie | 6 | 2.5 | 8.5 | ||||||
Liu, Amber | 2.5 | 2.5 | |||||||
Long, Emma | 8 | 8 | |||||||
Long, Kaitlyn | 0 | 0 | |||||||
McAlinn, Lindsey | 2 | 12 | 22 | 7 | 43 | * | |||
Maymandi, Melanie | 2 | 2 | |||||||
Peterson, Rory | 4 | 4 | |||||||
Putnam, Ana | 4 | 4 | |||||||
Rascoe, Adeline | 10.5 | 18 | 0 | 6.5 | 35 | * | |||
Richbourg, Adelaide | 0 | 2 | 2 | ||||||
Rosenberg, Grace | 11.5 | 0 | 11.5 | ||||||
Rouse, Morgan | 2.5 | 1 | 1 | 0 | 4.5 | ||||
Starr, Winnie | 0 | 0 | |||||||
Wang, Alice | 3 | 3 | |||||||
Young, Charlotte | 6 | 6 | |||||||
0 | |||||||||
Short Stirrup Hunter | 0 | ||||||||
0 | |||||||||
Adams, Savannah | 3.5 | 3.5 | |||||||
Brown, Lindsey | 30 | 11 | 18 | 4.5 | 63.5 | * | |||
Descano, Charlotte | 10.5 | 0 | 12 | 2 | 24.5 | * | |||
Fowler, Lena | 1 | 1 | |||||||
Gilbert, Maddie | 11 | 18 | 0 | 6 | 11 | 46 | * | ||
Golimowski, Elle | 8 | 3 | 1 | 12 | |||||
George, Savannah | 8 | 12 | 0 | 8 | 28 | * | |||
Harris, Charlotte | 10 | 10 | |||||||
Hutton, Vivian | 16 | 16 | |||||||
Jenkins, Nathaniel | 8.5 | 8.5 | |||||||
Jones, Sadie | 1.5 | 4 | 0.5 | 6 | |||||
Long, Emma | 2 | 2 | |||||||
Lawford, Pippa | 12 | 12 | 24 | ||||||
Leonard, Maddie | 0 | 2 | 2 | ||||||
Klingeman, Savannah | 24 | 24 | |||||||
McAlinn, Lindsey | 6 | 24 | 26 | 18 | 74 | * | |||
eterson, Roroy | 1.5 | 1.5 | |||||||
Putnam, Ana | 3 | 3 | |||||||
Ra, Grace | 0.5 | 0.5 | |||||||
Rascoe, Adeline | 2.5 | 10 | 2 | 6 | 20.5 | * | |||
Rosenberg, Grace | 20 | 0 | 20 | ||||||
Rouse, Morgan | 4 | 0 | 2 | 1 | 7 | ||||
Young, Charlotte | 14 | 14 | |||||||
0 | |||||||||
Long Stirrup | 0 | ||||||||
0 | |||||||||
Alvarez, Zoe | 14 | 14 | |||||||
Danehower, Alina | 22 | 8 | 30 | 60 | * | ||||
Kennedy, Sam | 30 | 26 | 26 | 82 | * | ||||
Pugh, Avery | 22 | 22 | |||||||
Waite ,Lily | 0 | 12 | 22 | 34 | * | ||||
Whitfield, Alyssa | 26 | 26 | |||||||
0 | |||||||||
Student Equitation | 0 | ||||||||
0 | |||||||||
Alvarez, Zoey | 1 | 1 | |||||||
Collins, Katelyn | 22 | 22 | |||||||
Cook, Morgan | 6 | 8 | 14 | ||||||
DiBella, Audrey | 3.5 | 3.5 | |||||||
Eckhardt,Isla | 6.5 | 4.5 | 30 | 30 | 6 | 7 | 84 | * | |
Eckhardt,Elin | 12.5 | 9 | 12 | 16 | 3 | 1 | 53.5 | * | |
Guffey, Laurie | 0 | 0 | |||||||
Hesselton, Sarah | 6 | 6 | |||||||
Koldys, Aniela | 7 | 5 | 12 | ||||||
Lipsey, Jane | 10 | 16 | 14 | 16 | 8 | 64 | * | ||
Mancilla, Genesis | 7 | 7 | 2 | 16 | |||||
Piper, Shannon | 30 | 24 | 30 | 26 | 110 | * | |||
Schnitger, Dagny | 2.5 | 2.5 | |||||||
Vestal, Carolyn | 0.5 | 0.5 | |||||||
Watson, Maya | 13 | 5.5 | 18.5 | ||||||
Whitfield, Alyssa | 5.5 | 5.5 | |||||||
Wong, Samantha | 4.5 | 4.5 |
Connect with us!